UncategorizedTeam-by-team National Lacrosse League schedules, looking past the calendar

Jeff Shattler is wondering why his Necks were nailed with such a tough sked. (Larry Palumbo)
Last year we took a deeper look at the National Lacrosse League schedule, looking at divisional breakdowns, opponent’s strength based on the previous year’s results, as well as how compact their weekends were and how spread out some of those all-important home dates were scattered.
Last year we ranked the Toronto Rock as having the toughest 2010 schedule, a sked with more double header weekends than almost anyone else, a super high win percentage owned by the opposition, and a pair against the, at the time, reigning Champion’s Cup winners, the Calgary Roughnecks. We also deemed the Necks as having the easiest sked a year ago. This year we think they have the toughest. After the jump, find out why.
So what makes Calgary’s upcoming regular season schedule so tough?
While the last month of their season, at least on paper based on last year’s numbers and results, is somewhat “easy” with back-to-backs against the West’s bottom two against the Minnesota Swarm and Colorado Mammoth, most of the rest of their year should be a serious trip.
Calgary sees about the same amount of 2009 post-season opponents this year as the rest of the league, but few see as many quality ones. Half of the Roughnecks season is against the Cup winning Washington Stealth (x3), West finalist Edmonton Rush (x3) and East champion & Cup runners upToronto Rock (x2), five of those eight games away from the cozy confines of the Pengrowth Saddledome.
The Necks also have by far the longest inactive stretch away from home, a 48 day span that won’t see them at the Saddledome for the entire month of February and most of March.
Below, check out how we rank this year’s team schedules from 1-10 (hardest to lightest). Take a look at the breakdowns and then let us know who you think has the toughest 2010 in front of them (poll immediately following schedules below)…
| 1 CALGARY ROUGHNECKS | |||
| January | East/West | ||
| 8 | vs. Buffalo Bandits | ||
| 9 | at Washington Stealth | 4/12 | |
| 15 | vs. Colorado Mammoth | ||
| 22 | vs. Washington Stealth | vs. 2010 Playoff Teams | |
| 28 | at Edmonton Rush | ||
| 29 | vs. Edmonton Rush | 5 | |
| February | |||
| 12 | at Toronto Rock | 2011 Opponent's 2010 Winning % | |
| 20 | at Edmonton Rush | ||
| March | 0.492 | ||
| 5 | at Philadelphia Wings | ||
| 13 | at Washington Stealth | Double Header Weekends | |
| 19 | vs. Edmonton Rush | ||
| 25 | vs. Toronto Rock | 3 | |
| April | |||
| 1 | vs. Minnesota Swarm | Longest Inactive Home Stretch | |
| 2 | at Minnesota Swarm | ||
| 8 | vs. Colorado Mammoth | 48 | |
| 15 | at Colorado Mammoth | ||
| 2 MINNESOTA SWARM | |||
| January | East/West | ||
| 8 | vs. Rochester Knighthawks | ||
| 14 | at Washington Stealth | 6/10 | |
| 22 | vs. Edmonton Rush | ||
| 29 | vs. Washington Stealth | vs. 2010 Playoff Teams | |
| February | |||
| 4 | at Buffalo Bandits | 5 | |
| 12 | at Rochester Knighthawks | ||
| 19 | vs. Boston Blazers | 2011 Opponent's 2010 Winning % | |
| 20 | at Colorado Mammoth | ||
| March | 0.500 | ||
| 4 | at Colorado Mammoth | ||
| 25 | at Edmonton Rush | Double Header Weekends | |
| 27 | vs. Buffalo Bandits | ||
| April | 3 | ||
| 1 | at Calgary Roughnecks | ||
| 2 | vs. Calgary Roughnecks | Longest Inactive Home Stretch | |
| 9 | at Washington Stealth | ||
| 16 | vs. Philadelphia Wings | 35 | |
| 23 | vs. Colorado Mammoth | ||
| 3 COLORADO MAMMOTH | |||
| January | East/West | ||
| 8 | vs. Washington Stealth | ||
| 15 | at Calgary Roughnecks | 4/12 | |
| 22 | vs. Philadelphia Wings | ||
| 29 | at Philadelphia Wings | vs. 2010 Playoff Teams | |
| February | |||
| 5 | vs. Washington Stealth | 5 | |
| 12 | at Boston Blazers | ||
| 18 | at Washington Stealth | 2011 Opponent's 2010 Winning % | |
| 20 | vs. Minnesota Swarm | ||
| March | 0.523 | ||
| 4 | vs. Minnesota Swarm | ||
| 26 | vs. Boston Blazers | Double Header Weekends | |
| April | |||
| 1 | at Edmonton Rush | 3 | |
| 2 | vs. Edmonton Rush | ||
| 8 | at Calgary Roughnecks | Longest Inactive Home Stretch | |
| 9 | at Edmonton Rush | ||
| 15 | vs. Calgary Roughnecks | 21 | |
| 23 | at Minnesota Swarm | ||
| 4 TORONTO ROCK | |||
| January | East/West | ||
| 8 | vs. Edmonton Rush | ||
| 15 | at Rochester Knighthawks | 11/5 | |
| 21 | vs. Boston Blazers | ||
| 22 | at Buffalo Bandits | vs. 2010 Playoff Teams | |
| 29 | vs. Buffalo Bandits | ||
| February | 5 | ||
| 5 | at Boston Blazers | ||
| 12 | vs. Calgary Roughnecks | 2011 Opponent's 2010 Winning % | |
| 18 | vs. Rochester Knighthawks | ||
| 19 | at Rochester Knighthawks | 0.496 | |
| 26 | at Philadelphia Wings | ||
| March | Double Header Weekends | ||
| 4 | vs. Philadelphia Wings | ||
| 25 | at Calgary Roughnecks | 3 | |
| April | |||
| 1 | vs. Washington Stealth | Longest Inactive Home Stretch | |
| 2 | at Philadelphia Wings | ||
| 8 | vs. Buffalo Bandits | 28 | |
| 16 | at Edmonton Rush | ||
| 5 EDMONTON RUSH | |||
| January | East/West | ||
| 8 | at Toronto Rock | ||
| 15 | vs. Boston Blazers | 4/12 | |
| 22 | at Minnesota Swarm | ||
| 28 | vs. Calgary Roughnecks | vs. 2010 Playoff Teams | |
| 29 | at Calgary Roughnecks | ||
| February | 5 | ||
| 11 | vs. Washington Stealth | ||
| 12 | at Washington Stealth | 2011 Opponent's 2010 Winning % | |
| 20 | vs. Calgary Roughnecks | ||
| 26 | at Rochester Knighthawks | 0.500 | |
| March | |||
| 5 | vs. Washington Stealth | Double Header Weekends | |
| 19 | at Calgary Roughnecks | ||
| 25 | vs. Minnesota Swarm | 3 | |
| April | |||
| 1 | vs. Colorado Mammoth | Longest Inactive Home Stretch | |
| 2 | at Colorado Mammoth | ||
| 9 | vs. Colorado Mammoth | 19 | |
| 16 | vs. Toronto Rock | ||
| 6 ROCHESTER KNIGHTHAWKS | |||
| January | East/West | ||
| 8 | at Minnesota Swarm | ||
| 15 | vs. Toronto Rock | 12/4 | |
| 22 | at Boston Blazers | ||
| 29 | vs. Boston Blazers | vs. 2010 Playoff Teams | |
| February | |||
| 5 | vs. Philadelphia Wings | 6 | |
| 12 | vs. Minnesota Swarm | ||
| 18 | at Toronto Rock | 2011 Opponent's 2010 Winning % | |
| 19 | vs. Toronto Rock | ||
| 26 | vs. Edmonton Rush | 0.473 | |
| March | |||
| 5 | at Buffalo Bandits | Double Header Weekends | |
| 26 | vs. Philadelphia Wings | ||
| April | 2 | ||
| 2 | at Boston Blazers | ||
| 9 | vs. Buffalo Bandits | Longest Inactive Home Stretch | |
| 10 | at Philadelphia Wings | ||
| 16 | at Washington Stealth | 27 | |
| 23 | vs. Buffalo Bandits | ||
| 7 WASHINGTON STEALTH | |||
| January | East/West | ||
| 8 | at Colorado Mammoth | ||
| 9 | vs. Calgary Roughnecks | 4/12 | |
| 14 | vs. Minnesota Swarm | ||
| 22 | at Calgary Roughnecks | vs. 2010 Playoff Teams | |
| 29 | at Minnesota Swarm | ||
| February | 6 | ||
| 5 | at Colorado Mammoth | ||
| 11 | at Edmonton Rush | 2011 Opponent's 2010 Winning % | |
| 12 | vs. Edmonton Rush | ||
| 18 | vs. Colorado Mammoth | 0.461 | |
| March | |||
| 5 | at Edmonton Rush | Double Header Weekends | |
| 13 | vs. Calgary Roughnecks | ||
| 25 | vs. Boston Blazers | 3 | |
| April | |||
| 1 | at Toronto Rock | Longest Inactive Home Stretch | |
| 2 | at Buffalo Bandits | ||
| 9 | vs. Minnesota Swarm | 28 | |
| 16 | vs. Rochester Knighthawks | ||
| 8 PHILADELPHIA WINGS | |||
| January | East/West | ||
| 8 | vs. Boston Blazers | ||
| 15 | vs. Buffalo Bandits | 12/4 | |
| 22 | at Colorado Mammoth | ||
| 28 | at Boston Blazers | vs. 2010 Playoff Teams | |
| 29 | vs. Colorado Mammoth | ||
| February | 5 | ||
| 5 | at Rochester Knighthawks | ||
| 12 | vs. Buffalo Bandits | 2011 Opponent's 2010 Winning % | |
| 19 | at Buffalo Bandits | ||
| 26 | vs. Toronto Rock | 0.465 | |
| March | |||
| 4 | at Toronto Rock | Double Header Weekends | |
| 5 | vs. Calgary Roughnecks | ||
| 26 | at Rochester Knighthawks | 3 | |
| April | |||
| 2 | vs. Toronto Rock | Longest Inactive Home Stretch | |
| 9 | at Boston Blazers | ||
| 10 | vs. Rochester Knighthawks | 27 | |
| 16 | at Minnesota Swarm | ||
| 9 BUFFALO BANDITS | |||
| January | East/West | ||
| 8 | at Calgary Roughnecks | ||
| 15 | at Philadelphia Wings | 12/4 | |
| 22 | vs. Toronto Rock | ||
| 29 | at Toronto Rock | vs. 2010 Playoff Teams | |
| February | |||
| 4 | vs. Minnesota Swarm | 5 | |
| 12 | at Philadelphia Wings | ||
| 19 | vs. Philadelphia Wings | 2011 Opponent's 2010 Winning % | |
| March | |||
| 5 | vs. Rochester Knighthawks | 0.461 | |
| 6 | at Boston Blazers | ||
| 12 | vs. Boston Blazers | Double Header Weekends | |
| 27 | at Minnesota Swarm | ||
| April | 2 | ||
| 2 | vs. Washington Stealth | ||
| 8 | at Toronto Rock | Longest Inactive Home Stretch | |
| 9 | at Rochester Knighthawks | ||
| 16 | vs. Boston Blazers | 20 | |
| 23 | vs. Rochester Knighthawks | ||
| 10 BOSTON BLAZERS | |||
| January | East/West | ||
| 8 | at Philadelphia Wings | ||
| 15 | vs. Edmonton Rush | 11/5 | |
| 21 | at Toronto Rock | ||
| 22 | vs. Rochester Knighthawks | vs. 2010 Playoff Teams | |
| 28 | vs. Philadelphia Wings | ||
| 29 | at Rochester Knighthawks | 5 | |
| February | |||
| 5 | vs. Toronto Rock | 2011 Opponent's 2010 Winning % | |
| 12 | vs. Colorado Mammoth | ||
| 19 | at Minnesota Swarm | 0.438 | |
| March | |||
| 6 | vs. Buffalo Bandits | Double Header Weekends | |
| 12 | at Buffalo Bandits | ||
| 25 | at Washington Stealth | 3 | |
| 26 | at Colorado Mammoth | ||
| April | Longest Inactive Home Stretch | ||
| 2 | vs. Rochester Knighthawks | ||
| 9 | vs. Philadelphia Wings | 20 | |
| 16 | at Buffalo Bandits | ||
Who has the toughest 2011 NLL schedule?
- Calgary Roughnecks (28%, 54 Votes)
- Colorado Mammoth (13%, 26 Votes)
- Minnesota Swarm (10%, 19 Votes)
- Toronto Rock (9%, 18 Votes)
- Rochester Knighthawks (8%, 16 Votes)
- Washington Stealth (8%, 16 Votes)
- Philadelphia Wings (7%, 13 Votes)
- Edmonton Rush (7%, 13 Votes)
- Boston Blazers (6%, 11 Votes)
- Buffalo Bandits (4%, 9 Votes)
Total Voters: 195
Rate This Story:




(+7 rating, 11 votes)




