Three Star Leaderboard: Regular Season Final

The Titans Casey Powell wins Insider's first ever Three Star Challenge during the 2010 NLL season (Photo: Larry Palumbo)
We handed out our last round of stars in our regular season Insider Three Star Challenge last week, and today we drop our final leaderboard of the year, the Orlando Titans Casey Powell our season champ after guiding the still post-season alive and kickin’ Titans to an 11-6 league best record in 2010.
Our weekly nods were handed out to 99 different players (44 forwards, 20 defenders, 19 goalies and 16 transition guys) this year, a total of 230 stars divvied up since the Titans hosted the Philadelphia Wings to kickoff the 2010 season at Amway Arena way back in early January.
After the jump, check out our regular season closeout leaderboard, and later today, check back for our Post-Season Edition of the Three Star Challenge, as well as our end-of-year finalists for all major hardware later this week, picks for best Rookie, General Manager, Head Coach and Keeper already released.
| # | PLAYER | TEAM | STATS | 1st | 2nd | 3rd | PTS | |
| 1 | Casey Powell | ORL | 44G, 36A, 80PTS, 10PPG | 5 | 3 | 1 | 350 | |
| 2 | Josh Sanderson | CAL | 34G, 70A, 104PTS, 12PPG | 5 | 1 | 1 | 290 | |
| 3 | Matt Vinc | ORL | 9.51GAA, .810SV% | 5 | 0 | 1 | 260 | |
| 4 | Brodie Merrill | EDM | 17G, 36A, 53PTS, 190LB | 3 | 3 | 1 | 250 | |
| 5 | Lewis Ratcliff | WSH | 46G, 51A, 97PTS, 13PPG | 2 | 4 | 1 | 230 | |
| 6 | Dan Dawson | BOS | 36G, 52A, 88PTS, 75LB | 3 | 2 | 1 | 220 | |
| 7 | Blaine Manning | TOR | 35G, 47A, 82PTS, 11PPG | 2 | 2 | 0 | 160 | |
| Jeff Zywicki | WSH | 30G, 41A, 71PTS, 7PPG | 3 | 0 | 1 | 160 | ||
| 9 | Geoff Snider | PHI | 19G, 22A, 41PTS, 245LB | 2 | 1 | 2 | 150 | |
| John Tavares | BUF | 21G, 28A, 49PTS, 6PPG | 3 | 0 | 0 | 150 | ||
| Ryan Ward | EDM | 31G, 43A, 74PTS, 3SHG | 2 | 1 | 2 | 150 | ||
| 12 | Anthony Cosmo | BOS | 9.50GAA, .799SV%, 13A | 2 | 1 | 1 | 140 | |
| Colin Doyle | TOR | 22G, 62A, 84PTS, 10PPG | 2 | 1 | 1 | 140 | ||
| Tyler Richards | WSH | 11.40GAA, .771SV% | 2 | 1 | 1 | 140 | ||
| 15 | Callum Crawford | MIN | 32G, 64A, 96PTS, 68LB | 2 | 1 | 0 | 130 | |
| John Grant | ROC | 39G, 44A, 83PTS, 11PPG | 2 | 0 | 3 | 130 | ||
| Mark Steenhuis | BUF | 36G, 54A, 90PTS, 99LB | 2 | 1 | 0 | 130 | ||
| 18 | Matt Roik | WSH | 10.50GAA, .765SV% | 1 | 2 | 1 | 120 | |
| 19 | Craig Point | ROC | 31G, 15A, 46PTS, 95LB | 1 | 2 | 0 | 110 | |
| Mike Thompson | BUF | 9.92GAA, .809SV% | 2 | 0 | 1 | 110 | ||
| 21 | Aaron Bold | ROC | 11.12GAA, .776SV% | 2 | 0 | 0 | 100 | |
| Brandon Miller | PHI | 12.40GAA, .760SV% | 2 | 0 | 0 | 100 | ||
| Garrett Billings | TOR | 33G, 50A, 83PTS, 11PPG | 1 | 1 | 2 | 100 | ||
| Tracey Kelusky | CAL | 30G, 34A, 64PTS, 10PPG | 0 | 3 | 1 | 100 | ||
| - |
Rate This Story:




(+4 rating, 4 votes)





an ePlayer affiliate site