Week 3: Colin Doyle still leads, Ryan Ward and Lewis Ratcliff climb

Ward's impressive start to the season has him near the top of the 3 Star leaderboard. (Perry Nelson)
Toronto Rock captain Colin Doyle leads this week’s Three Star Challenge leaderboard, edging out the Rochester Knighthawks’ John Grant after his Rock manhandled Grant and the K’Hawks last week at the ACC with a 17-3 spanking. The two were tied at the top of the charts last week.
Rock rookie Garrett Billings, who’s on pace to smash a couple offensive rookie scoring records, as well as the off-season moved Ryan Ward and Lewis Ratcliff, round out the top five after three weeks of lacrosse in the books. After the jump, check out who else lands in our early leaderboard, and check back Monday for Week 4’s Three Star nods.
| # | PLAYER | TEAM | STATS | 1st | 2nd | 3rd | Pts | |
| 1 | Colin Doyle | TOR | 3G, 20A, 23Pts | 2 | 0 | 1 | 110 | |
| 2 | Ryan Ward | EDM | 10G, 8A, 18Pts | 2 | 0 | 0 | 100 | |
| 3 | John Grant | ROC | 6G, 11A, 17Pts, 21LB | 2 | 0 | 0 | 100 | |
| 4 | Garrett Billings | TOR | 11G, 8A, 19Pts | 1 | 1 | 0 | 80 | |
| 5 | Lewis Ratcliff | WAS | 12G, 11A, 23Pts | 1 | 1 | 0 | 80 | |
| 6 | Tyler Richards | WAS | 2W, 10.11GAA, .784SV% | 0 | 2 | 0 | 60 | |
| 7 | Josh Sanderson | CAL | 10G, 15A, 25Pts | 1 | 0 | 0 | 50 | |
| 8 | Casey Powell | ORL | 6G, 3A, 9Pts | 1 | 0 | 0 | 50 | |
| 9 | Jeff Zywicki | WAS | 10G, 16A, 26Pts | 1 | 0 | 0 | 50 | |
| 10 | Brandon Miller | PHI | 2A, 10.86GAA, .784SV% | 1 | 0 | 0 | 50 | |
| 11 | Nick Patterson | MIN | 12.17GAA, .743SV% | 1 | 0 | 0 | 50 | |
| 12 | Bob Watson | TOR | 3W, 5.47GAA, .867SV% | 1 | 0 | 0 | 50 | |
| 13 | Cam Sedgwick | WAS | 8G, 9A, 17Pts | 1 | 0 | 0 | 50 | |
| 14 | Pat O'Toole | ROC | 2W, 11.08GAA, .774SV% | 0 | 1 | 1 | 40 | |
| 15 | Eric Martin | WAS | 1G, 8A, 17PIM, 39LB | 0 | 1 | 1 | 40 | |
| 16 | Brodie Merrill | EDM | 2G, 11A, 13Pts, 35LB | 0 | 1 | 1 | 40 | |
| 17 | Jamie Shewchuk | COL | 11G, 12A, 23Pts, 28LB | 0 | 1 | 1 | 40 | |
| 18 | Blaine Manning | TOR | 5G, 8A, 13Pts | 0 | 1 | 0 | 30 | |
| 19 | Sid Smith | ROC | 7PIM, 10LB | 0 | 1 | 0 | 30 | |
| 20 | Craig Point | ROC | 5G, 1A, 24/40FO | 0 | 1 | 0 | 30 | |
| 21 | Phil Sanderson | TOR | 1A, 4PIM, 15LB | 0 | 1 | 0 | 30 | |
| 22 | Cliff Smith | COL | 5G, 3A, 8Pts, 9LB | 0 | 1 | 0 | 30 | |
| 23 | Nick Cotter | BOS | 8G, 3A, 11Pts, 19PIM | 0 | 1 | 0 | 30 | |
| 24 | Andy Secore | EDM | 6G, 3A, 9Pts | 0 | 1 | 0 | 30 | |
| - |
Rate This Story:




(+1 rating, 5 votes)




